Rental Rates
In high season, the usual changeover day for Crab Pot Cottage is Friday. Minimum stay of 7 nights
Outside of these periods, we are happy to be flexible and offer long weekend breaks and mid-week stays.
Just ask and if we can, we will.........................
For specific date availability, please look on our availability calendar or alternatively, you can contact us in the one of the following ways
- email to:- info@anglesey-holidays.com
- phone 01407 860789 or WhatsApp to:- 07511 634465
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Out of Season | 03 Nov 23 | 15 Dec 23 | £1500 | - | £210 | £260 | 3 Nights |
Xmas and New Year | 16 Dec 23 | 05 Jan 24 | £2250 | - | - | - | 7 Nights |
Out of Season | 05 Jan 24 | 09 Feb 24 | £1500 | - | £210 | £260 | 3 Nights |
February Half-Term | 09 Feb 24 | 16 Feb 24 | £1800 | - | £260 | £295 | 3 Nights |
Low Season | 16 Feb 24 | 22 Mar 24 | £1700 | - | £240 | £290 | 3 Nights |
Easter | 22 Mar 24 | 12 Apr 24 | £2250 | - | - | - | 7 Nights |
April/May | 12 Apr 24 | 24 May 24 | £1700 | - | £240 | £290 | 3 Nights |
May Spring Bank | 24 May 24 | 31 May 24 | £2250 | - | - | - | 7 Nights |
Upper Mid | 31 May 24 | 12 Jul 24 | £1950 | - | £275 | £325 | 3 Nights |
High Season | 12 Jul 24 | 30 Aug 24 | £2250 | - | - | - | 7 Nights |
September/October | 30 Aug 24 | 11 Oct 24 | £1700 | - | £240 | £290 | 3 Nights |
October Half-Term | 11 Oct 24 | 01 Nov 24 | £1800 | - | £260 | £300 | 3 Nights |
Out of Season | 01 Nov 24 | 13 Dec 24 | £1500 | - | £210 | £260 | 3 Nights |
Xmas and New Year | 13 Dec 24 | 03 Jan 25 | £2250 | - | - | - | 7 Nights |
Pay by Bank Transfer Anglesey Holidays Ltd. Sort Code 30-90-43 Account No. 45404268
Online via the website.
Over the phone by card Tel: 01407 860789. Mob: 07511634465